Hunter

Hunter Size Guide

US Euro UK JP Max Calf Area
13 31 12 18 31.7
1 32 13 19 31.8
2 33 1 20 32.2
3 34 2 21 32.7
4 36 3 22 34.6
US Euro UK JP Max Calf Area
8 24 7 13 28.6
9 25 8 14 29.2
10 27 9 15 29.9
11 28 10 16 30.5
12 29 11 17 31.1
US Euro UK JP Max Calf Area
7 40 6 25 39.1
8 41 7 26 39.1
9 42 8 27 40.3
10 43 9 28 41.1
11 44 10 29 41.7
12 45/46 11 30 41.9
13 47 12 31 42.4
US Euro UK JP Max Calf Area Leg Height
5 36 3 22 36.5 37.5
6 37 4 23 36.3 37.5
7 38 5 24 37.8 37.5
8 39 6 25 38.6
40.5
9 40/41 7 26 39.4
40.5
10 42 8 27 40.2
40.5
11 43 9 28 41.0
40.5