Boots

Boots Size Guide

US Euro UK JP Max Calf Area
7 40 6 25 39.1
8 41 7 26 39.1
9 42 8 27 40.3
10 43 9 28 41.1
11 44 10 29 41.7
12 45/46 11 30 41.9
13 47 12 31 42.4
US Euro UK JP Max Calf Area Leg Height
5 36 3 22 36.5 37.5
6 37 4 23 36.3 37.5
7 38 5 24 37.8 37.5
8 39 6 25 38.6
40.5
9 40/41 7 26 39.4
40.5
10 42 8 27 40.2
40.5
11 43 9 28 41.0
40.5