Hunter - Kids Big
US | Euro | UK | JP | Max Calf Area |
13 | 31 | 12 | 18 | 31.7 |
1 | 32 | 13 | 19 | 31.8 |
2 | 33 | 1 | 20 | 32.2 |
3 | 34 | 2 | 21 | 32.7 |
4 | 36 | 3 | 22 | 34.6 |
US | Euro | UK | JP | Max Calf Area |
13 | 31 | 12 | 18 | 31.7 |
1 | 32 | 13 | 19 | 31.8 |
2 | 33 | 1 | 20 | 32.2 |
3 | 34 | 2 | 21 | 32.7 |
4 | 36 | 3 | 22 | 34.6 |
International Size: {{ scopeDropdownContent.value.properties.Size }}