1. Home
  2. -
  3. Size Guide 2
  4. -
  5. EMU Australia - Kids

EMU Australia - Kids

August 14, 2020

MM US UK EU
147 - 155 8 7 24
155 - 163 9 8 25/26
163 - 171 10 9 27
172 - 180 11 10 28
181 - 189 12 11 29/30
189 - 197 13 12 31
197 - 205 1 13 32
206 - 214 2 1 33/34
214 - 222 3 2 35
223 - 231 4 3 36
231 - 239 5 4 37
240 - 248 6 5 38
Back to Blog