Birkenstock Fit Details

This shoe runs slightly narrow and is recommended for people with narrow - regular width feet.

This shoe runs true to size. We recommend sticking with your usual size.

This shoe provides pretty advanced support features, such as longitudinal, metatarsal and transverse arch support, heel cup and a contoured footbed.

Birkenstock Size Guide

How to find your size

Footbed Length (CM)  Euro AUS/US Footbed Width REG (MM) Footbed Width NAR (MM)
22 34 3.5/3 87 83
22.5 35 4.5/4 89 85
23 36 5.5/5 91 87
24 37 6.5/6 93 89
24.5 38 7.5/7 95 91
25 39 8.5/8 97 93
26 40 9.5/9 99 95
26.5 41 10.5/10 101 97
27 42 11.5/11 102 99
28 43 12.5/12 103 101
28.5 44 13.5/13 107 103
Footbed Length (CM) Euro US Footbed Width REG (MM) Footbed Width NAR (MM)
24 37 4-4.5 93 89
24.5 38 5-5.5 95 91
25 39 6-6.5 97 93
26 40 7-7.5 99 95
26.5 41 8-8.5 101 97
27 42 9-9.5 102 99
28 43 10-10.5 103 101
28.5 44 11-11.5 107 103
29 45 12-12.5 109 105
29.5 46 13-13.5 113 107
30.5 47 14-14.5 115 109
31 48 15-15.5 117 111
31.5 49 16-16.5 119 113
32.5 50 17-17.5 121 115
Footbed Length (CM) Euro AUS/US Footbed Width REG (MM) Footbed Width NAR (MM)
15 24 6-6.5 67 63
16 25 7-7.5 69 65
16.5 26 8-8.5 71 67
17 27 9-9.5 73 69
18 28 10-10.5 75 71
18.5 29 11-11.5 77 73
19 30 12-12.5 79 75
20 31 13-13.5 81 77
20.5 32 1-1.5 83 79
21 33 2-2.5 85 81
22 34 3-3.5 87 83
US/AU Size UK Size EU Sizes
M4 | W6 M3 | W4 36-37
M5 | W7 M4 | W5 37-38
M6 | W8 M5 | W6 38-39
M7 | W9 M6 | W7 39-40
M8 | W10 M7 | W8 41-42
M9 | W11 M8 | W9 42-43
M10 | W12 M9 | W10 43-44
11 10 45-46
12 11 46-47
13 12 48-49
14 13 49-50
15 14 50-51
16 15 51-52
17 16 52-53

Most Birkenstock styles are available in 'regular' or 'narrow' width.

Narrow width is suitable for narrow to slender feet.

Regular width is suitable for normal to wide feet.

If you already own a pair of Birkenstocks or are trying them on in store - check out the little foot symbol on the footbed. If the foot is coloured in, it's a narrow (N). If it's just an outline of a foot, it's a regular (R).

5.0
Rated 5.0 out of 5 stars
Based on 2 reviews
Total 5 star reviews: 2 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend this product
2 reviews
  • AH
    Ainsley H.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    2 years ago
    Comfortable and stylish

    Love these gorgeous sandals. They are formal enough for my work but super comfortable. They are not really such a narrow fit as the product information suggested. I would say my feet are just average width and they are plenty wide enough. A great product.

  • SB
    Sarah B.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    2 years ago
    Shoes

    Great shoes ,good price ,quick delivery

Reviews LoadedReviews Added