Taos - Women
EU | US/AU |
36 | 5 - 5.5 |
37 | 6 - 6.5 |
38 | 7 - 7.5 |
39 | 8 - 8.5 |
40 | 9 - 9.5 |
41 | 10 - 10.5 |
42 | 11 - 11.5 |
43 | 12 - 12.5 |
EU | US/AU |
36 | 5 - 5.5 |
37 | 6 - 6.5 |
38 | 7 - 7.5 |
39 | 8 - 8.5 |
40 | 9 - 9.5 |
41 | 10 - 10.5 |
42 | 11 - 11.5 |
43 | 12 - 12.5 |
International Size: {{ scopeDropdownContent.value.properties.Size }}