Scholl -Women
EU | US/AUS | UK | CM |
---|---|---|---|
35 | 4 | 2 | 21 |
36 | 5 | 3 | 22 |
37 | 6 | 4 | 23 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 25 |
40 | 9 | 7 | 25.5-26 |
41 | 10 | 8 | 26-26.5 |
42 | 11 | 9 | 27 |
EU | US/AUS | UK | CM |
---|---|---|---|
35 | 4 | 2 | 21 |
36 | 5 | 3 | 22 |
37 | 6 | 4 | 23 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 25 |
40 | 9 | 7 | 25.5-26 |
41 | 10 | 8 | 26-26.5 |
42 | 11 | 9 | 27 |
International Size: {{ scopeDropdownContent.value.properties.Size }}