Kids

Kids Size Guide

How to find your size

US Euro UK JP Max Calf Area
13 31 12 18 31.7
1 32 13 19 31.8
2 33 1 20 32.2
3 34 2 21 32.7
4 36 3 22 34.6
US Euro UK JP Max Calf Area
8 24 7 13 28.6
9 25 8 14 29.2
10 27 9 15 29.9
11 28 10 16 30.5
12 29 11 17 31.1
CM US/AU Euro UK
11.5 4 19 3
12.5 5 20-21 4
13 6 21-22 5
14 7 23 6
14.5 8 24 7
15.5 9 25-26 8
16 10 26-27 9
17 11 28 10
17.5 12 29 11
18.5 13 30-31 12
19 1 32 13
Footbed Length (CM) Euro AUS/US Footbed Width REG (MM) Footbed Width NAR (MM)
15 24 6-6.5 67 63
16 25 7-7.5 69 65
16.5 26 8-8.5 71 67
17 27 9-9.5 73 69
18 28 10-10.5 75 71
18.5 29 11-11.5 77 73
19 30 12-12.5 79 75
20 31 13-13.5 81 77
20.5 32 1-1.5 83 79
21 33 2-2.5 85 81
22 34 3-3.5 87 83
CM US/AU Euro UK
11.5 4 19 3
12.5 5 20-21 4
13 6 21-22 5
14 7 23 6
14.5 8 24 7
15.5 9 25-26 8
16 10 26-27 9
17 11 28 10
17.5 12 29 11
18.5 13 30-31 12
19 1 32 13
Foot Length (Millimeters)  Blundstone Kids AU/UK EU
144 7 24
152 8 26
161 9 27
169 10 28
177 11 29
186 12 31
195 13 32
203 1 33
212 2 34
220 3 36
MM US UK EU
147 - 155 8 7 24
155 - 163 9 8 25/26
163 - 171 10 9 27
172 - 180 11 10 28
181 - 189 12 11 29/30
189 - 197 13 12 31
197 - 205 1 13 32
206 - 214 2 1 33/34
214 - 222 3 2 35
223 - 231 4 3 36
231 - 239 5 4 37
240 - 248 6 5 38
US/AU Size UK Size EU Sizes Foot Length (mm)
C2 N/A N/A 98
C3 N/A N/A 107
C4 4 19-20 115
C5 5 20-21 123
C6 6 22-23 132
C7 7 23-24 140
C8 8 24-25 149
C9 9 25-26 157
C10 10 27-28 166
C11 11 28-29 174
C12 12 29-30 183
C13 13 30-31 191
J1 1 32-33 200
J2 2 33-34 208
J3 3 35-36 217

Most Birkenstock styles are available in 'regular' or 'narrow' width.

Narrow width is suitable for narrow to slender feet.

Regular width is suitable for normal to wide feet.

If you already own a pair of Birkenstocks or are trying them on in store - check out the little foot symbol on the footbed. If the foot is coloured in, it's a narrow (N). If it's just an outline of a foot, it's a regular (R).